Team1
7:16 am
Team2
7:16 am
Team2Details
| Date | Time | Match Day | Full Time |
|---|---|---|---|
| September 20, 2017 | 7:16 am | 21-Sep-17 | 180' |
Venue
| venu1 |
|---|
| Froste Ln, Winters, TX 79567, USA |
Team1
| # | Player | Position | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team1 player1 | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | team1 player2 | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team2
| # | Player | Position | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team2 player1 | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | team2player2 | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
