Statistics

GROUP 1
  TEAM MAT WON LOST N/R PTS WIN % NET RR FOR AGAINST
1 Irving 2 6 6 0 0 12 100.00% 1.8445 1071/113.0 916/120.0
2 Irving 1 6 4 2 0 8 66.67% 2.9864 1228/103.3 1058/119.1
3 DCCC 3 6 3 3 0 6 50.00% -0.4812 748/99.1 777/96.5
4 United T20 6 3 3 0 6 50.00% -0.6085 839/110.5 886/108.2
5 Hawks T20 6 2 4 0 4 33.33% 0.3627 1001/120.0 887/111.1
6 Frisco Cricket Academy 6 2 4 0 4 33.33% -0.1105 1061/118.0 1071/117.4
7 Lanka Colts Lions 6 1 5 0 2 16.67% -4.5286 583/98.0 936/89.2
GROUP 2
  TEAM MAT WON LOST N/R PTS WIN % NET RR FOR AGAINST
1 PCC Blasters 6 4 0 2 10 100.00% 4.0852 458/47.1 450/80.0
2 Metroplex T20 6 5 1 0 10 83.33% 3.2216 973/105.0 671/111.0
3 TCC Panthers 6 4 1 1 9 80.00% -0.2037 627/92.0 620/88.2
4 Frisco Khalifas 6 3 2 1 7 60.00% 0.8634 763/81.4 790/93.1
5 Lanka Colts Cowboys 6 2 4 0 4 33.33% -1.0584 897/117.4 968/111.3
6 LCC Kerala Royals 6 1 5 0 2 16.67% -1.2957 851/114.0 860/98.1
7 Texas Stars 6 0 6 0 0 0.00% -3.9937 753/117.0 963/92.2

SERIES: 2017 LEGACY T20

10
         
GROUP 1
  TEAM MAT WON LOST N/R PTS WIN % NET RR FOR AGAINST
1 Irving 2 6 6 0 0 12 100.00% 1.8445 1071/113.0 916/120.0
2 Irving 1 6 4 2 0 8 66.67% 2.9864 1228/103.3 1058/119.1
3 DCCC 3 6 3 3 0 6 50.00% -0.4812 748/99.1 777/96.5
4 United T20 6 3 3 0 6 50.00% -0.6085 839/110.5 886/108.2
5 Hawks T20 6 2 4 0 4 33.33% 0.3627 1001/120.0 887/111.1
6 Frisco Cricket Academy 6 2 4 0 4 33.33% -0.1105 1061/118.0 1071/117.4
7 Lanka Colts Lions 6 1 5 0 2 16.67% -4.5286 583/98.0 936/89.2

 

GROUP 2
  TEAM MAT WON LOST N/R PTS WIN % NET RR FOR AGAINST
1 PCC Blasters 6 4 0 2 10 100.00% 4.0852 458/47.1 450/80.0
2 Metroplex T20 6 5 1 0 10 83.33% 3.2216 973/105.0 671/111.0
3 TCC Panthers 6 4 1 1 9 80.00% -0.2037 627/92.0 620/88.2
4 Frisco Khalifas 6 3 2 1 7 60.00% 0.8634 763/81.4 790/93.1
5 Lanka Colts Cowboys 6 2 4 0 4 33.33% -1.0584 897/117.4 968/111.3
6 LCC Kerala Royals 6 1 5 0 2 16.67% -1.2957 851/114.0 860/98.1
7 Texas Stars 6 0 6 0 0 0.00% -3.9937 753/117.0 963/92.2

 

GROUP 3
  TEAM MAT WON LOST N/R PTS WIN % NET RR FOR AGAINST
1 Irving 3 6 4 0 2 10 100.00% 2.5875 506/57.3 497/80.0
2 DCCC 2 6 4 1 1 9 80.00% 3.7690 864/90.0 552/94.4
3 Hindustani 6 4 1 1 9 80.00% 3.2812 952/92.0 636/90.0
4 Frisco BIS Lions 6 4 2 0 8 66.67% 1.7571 997/102.2 921/115.2
5 Ismailia T20 6 2 4 0 4 33.33% 0.1787 956/118.2 765/96.5
6 International CC 6 1 5 0 2 16.67% -1.2995 773/108.0 981/116.0
7 Strikers XI Dallas 6 0 6 0 0 0.00% -8.8265 518/116.0 1214/91.2
GROUP 4
  TEAM MAT WON LOST N/R PTS WIN % NET RR FOR AGAINST
1 PCC Fire 6 4 1 1 9 80.00% 3.5826 782/74.0 695/99.3
2 DCCC 1 6 4 1 1 9 80.00% 0.9828 816/89.2 807/99.0
3 Eagles T20 6 3 2 1 7 60.00% 0.0408 842/99.0 790/93.2
4 Frisco Blues 6 3 3 0 6 50.00% 0.7280 1083/119.0 988/118.0
5 DFW Green XI 6 3 3 0 6 50.00% -1.0763 875/118.1 899/106.0
6 TCC Lions 6 2 3 1 5 40.00% 0.5449 676/78.5 799/99.3
7 Falcons Zalmi 6 0 6 0 0 0.00% -3.6344 667/120.0 763/83.0
GROUP 5
  TEAM MAT WON LOST N/R PTS WIN % NET RR FOR AGAINST
1 DFW Scorpions 6 4 0 2 10 100.00% 5.0000 781/73.2 452/80.0
2 Nortex Starters 6 4 1 1 9 80.00% 2.4009 771/78.2 733/98.3
3 Strikers 1 6 4 1 1 9 80.00% 0.9759 819/86.0 812/95.0
4 GPCC Gladiators 6 3 2 1 7 60.00% 1.2414 677/88.1 633/98.2
5 Nortex Patriots 6 2 3 1 5 40.00% -1.1851 685/98.2 701/86.0
6 Colonials 6 1 5 0 2 16.67% -1.3493 845/120.0 930/110.5
7 TCA 6 0 6 0 0 0.00% -4.5957 597/120.0 914/95.3

SERIES: 2017 LEGACY T20

10
         
GROUP 1
  TEAM MAT WON LOST N/R PTS WIN % NET RR FOR AGAINST
1 Irving 2 6 6 0 0 12 100.00% 1.8445 1071/113.0 916/120.0
2 Irving 1 6 4 2 0 8 66.67% 2.9864 1228/103.3 1058/119.1
3 DCCC 3 6 3 3 0 6 50.00% -0.4812 748/99.1 777/96.5
4 United T20 6 3 3 0 6 50.00% -0.6085 839/110.5 886/108.2
5 Hawks T20 6 2 4 0 4 33.33% 0.3627 1001/120.0 887/111.1
6 Frisco Cricket Academy 6 2 4 0 4 33.33% -0.1105 1061/118.0 1071/117.4
7 Lanka Colts Lions 6 1 5 0 2 16.67% -4.5286 583/98.0 936/89.2

 

GROUP 2
  TEAM MAT WON LOST N/R PTS WIN % NET RR FOR AGAINST
1 PCC Blasters 6 4 0 2 10 100.00% 4.0852 458/47.1 450/80.0
2 Metroplex T20 6 5 1 0 10 83.33% 3.2216 973/105.0 671/111.0
3 TCC Panthers 6 4 1 1 9 80.00% -0.2037 627/92.0 620/88.2
4 Frisco Khalifas 6 3 2 1 7 60.00% 0.8634 763/81.4 790/93.1
5 Lanka Colts Cowboys 6 2 4 0 4 33.33% -1.0584 897/117.4 968/111.3
6 LCC Kerala Royals 6 1 5 0 2 16.67% -1.2957 851/114.0 860/98.1
7 Texas Stars 6 0 6 0 0 0.00% -3.9937 753/117.0 963/92.2

 

GROUP 3
  TEAM MAT WON LOST N/R PTS WIN % NET RR FOR AGAINST
1 Irving 3 6 4 0 2 10 100.00% 2.5875 506/57.3 497/80.0
2 DCCC 2 6 4 1 1 9 80.00% 3.7690 864/90.0 552/94.4
3 Hindustani 6 4 1 1 9 80.00% 3.2812 952/92.0 636/90.0
4 Frisco BIS Lions 6 4 2 0 8 66.67% 1.7571 997/102.2 921/115.2
5 Ismailia T20 6 2 4 0 4 33.33% 0.1787 956/118.2 765/96.5
6 International CC 6 1 5 0 2 16.67% -1.2995 773/108.0 981/116.0
7 Strikers XI Dallas 6 0 6 0 0 0.00% -8.8265 518/116.0 1214/91.2

 

GROUP 4
  TEAM MAT WON LOST N/R PTS WIN % NET RR FOR AGAINST
1 PCC Fire 6 4 1 1 9 80.00% 3.5826 782/74.0 695/99.3
2 DCCC 1 6 4 1 1 9 80.00% 0.9828 816/89.2 807/99.0
3 Eagles T20 6 3 2 1 7 60.00% 0.0408 842/99.0 790/93.2
4 Frisco Blues 6 3 3 0 6 50.00% 0.7280 1083/119.0 988/118.0
5 DFW Green XI 6 3 3 0 6 50.00% -1.0763 875/118.1 899/106.0
6 TCC Lions 6 2 3 1 5 40.00% 0.5449 676/78.5 799/99.3
7 Falcons Zalmi 6 0 6 0 0 0.00% -3.6344 667/120.0 763/83.0

 

GROUP 5
  TEAM MAT WON LOST N/R PTS WIN % NET RR FOR AGAINST
1 DFW Scorpions 6 4 0 2 10 100.00% 5.0000 781/73.2 452/80.0
2 Nortex Starters 6 4 1 1 9 80.00% 2.4009 771/78.2 733/98.3
3 Strikers 1 6 4 1 1 9 80.00% 0.9759 819/86.0 812/95.0
4 GPCC Gladiators 6 3 2 1 7 60.00% 1.2414 677/88.1 633/98.2
5 Nortex Patriots 6 2 3 1 5 40.00% -1.1851 685/98.2 701/86.0
6 Colonials 6 1 5 0 2 16.67% -1.3493 845/120.0 930/110.5
7 TCA 6 0 6 0 0 0.00% -4.5957 597/120.0 914/95.3

 

GROUP 6
  TEAM MAT WON LOST N/R PTS WIN % NET RR FOR AGAINST
1 Eagles 1 6 6 0 0 12 100.00% 2.2817 1028/103.2 920/120.0
2 Longhorns 2nd XI 6 3 1 2 8 75.00% 1.9122 707/78.0 565/79.0
3 DFW Cobras 6 3 1 2 8 75.00% 1.1355 696/76.3 637/80.0
4 Nortex Rockets 6 3 2 1 7 60.00% 0.7995 657/81.5 647/89.3
5 Ismailia Rebels 6 3 2 1 7 60.00% 0.2800 818/100.0 790/100.0
6 Lonestar 6 1 4 1 3 20.00% -2.5713 496/80.0 652/74.2
7 PICC Knights 1 6 0 4 2 2 0.00% -1.4500 684/80.0 765/76.3
8 Falcons Strikers 6 0 5 1 1 0.00% -4.0357 543/80.0 653/60.2
GROUP 7
  TEAM MAT WON LOST N/R PTS WIN % NET RR FOR AGAINST
1 Nortex Spartans 6 5 0 1 11 100.00% 2.5200 970/100.0 718/100.0
2 Falcons Thunder 6 5 0 1 11 100.00% 1.8365 817/92.4 698/100.0
3 MetroHind 6 3 2 1 7 60.00% 0.1582 788/94.5 773/94.5
4 Plano Tigers 6 3 3 0 6 50.00% -0.4002 909/117.1 979/120.0
5 PCC Force 6 2 3 1 5 40.00% -0.1465 859/100.0 862/98.4
6 GPCC Mavericks 6 2 4 0 4 33.33% -0.3619 863/114.5 919/116.4
7 Strikers 2 6 1 4 1 3 20.00% -1.0800 865/100.0 973/100.0
8 PICC Knights 2 6 0 5 1 1 0.00% -2.5670 753/100.0 902/89.2