Team1
250/1 vs 251/1
Team2
250/1 vs 251/1
Team2Team2 won by 9 wickets
Recap
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| Team1 | 250 | 1 | 50 | 0 | Loss |
| Team2 | 251 | 1 | 46 | 0 | Win |
Details
| Date | Time | Match Day | Full Time |
|---|---|---|---|
| September 20, 2017 | 7:14 am | 19-Sep-17 | 180' |
Venue
| Texas |
|---|
| 68-49-68-51 Main St, Flushing, NY 11367, USA |
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| Team1 | 250 | 1 | 50 | 0 | Loss |
| Team2 | 251 | 1 | 46 | 0 | Win |
Team1
| # | Player | Position | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team1 player1 | Batsman | 99 | 45 | 152 | 6 | 5 | 0 | 0 | 0 | 0 |
| 2 | team1 player2 | Batsman | 148 | 58 | 148 | 9 | 9 | 0 | 0 | 0 | 0 |
| Extras | 1 | ||||||||||
| Total | 248 | 103 | 300 | 15 | 14 | 0 | 0 | 0 | 0 | ||
Team2
| # | Player | Position | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team2 player1 | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | team2player2 | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
